Dev passport
Reading vibe/vibe and the chain…
| Token | Dev bag | ||||||
|---|---|---|---|---|---|---|---|
| $REDRED AGENTS | Launched56d ago | Curve5.9% | Holders2 | Dev bag30M | Dev soldheld | 1st sellno sell | Fees ETH0.0010 |
| $CONCERNWHATS THE CONCERN | Launched58d ago | Curve4.0% | Holders2 | Dev bag30M | Dev soldheld | 1st sellno sell | Fees ETH0.0014 |
| $CHEFVIBE CHEF | Launched61d ago | Curve18% | Holders72 | Dev bag30M | Dev soldheld | 1st sellno sell | Fees ETH0.0107 |
| $CATZPIXEL CATZ | Launched65d ago | Curve5.5% | Holders4 | Dev bag30M | Dev soldheld | 1st sellno sell | Fees ETH0.0008 |
| $MBGMAKANAN BERGIZI GRATIS | Launched65d ago | Curve5.7% | Holders7 | Dev bag30M | Dev soldheld | 1st sellno sell | Fees ETH0.0014 |
| $CASHCATCASHCAT | Launched73d ago | CurveGraduated | Holders7 | Dev bag492M | Dev sold100% | 1st sell+72d | Fees ETH0.0041 |
| $CATCASHCAT CASH | Launched76d ago | CurveGraduated | Holders23 | Dev bag19.5M | Dev sold100% | 1st sell+75d | Fees ETH0.0331 |
| $MOTIONMOTION | Launched79d ago | CurveGraduated | Holders1 | Dev bag17.8M | Dev soldheld | 1st sellno sell | Fees ETH0.0001 |
| $GLOOBSGLOOBS | Launched82d ago | CurveGraduated | Holders4 | Dev bag19.5M | Dev soldheld | 1st sellno sell | Fees ETH0.0022 |
| $CASHCATCASH CAT | Launched83d ago | CurveGraduated | Holders2 | Dev bag19.5M | Dev soldheld | 1st sellno sell | Fees ETH<0.0001 |
No other linked wallets in the first 200 transactions.