Dev passport
Reading vibe/vibe and the chain…
| Token | Dev bag | ||||||
|---|---|---|---|---|---|---|---|
| $COUPKitchen Coup | Launched64d ago | CurveGraduated | Holders211 | Dev bagnone | Dev sold— | 1st sell— | Fees ETH0.0480 |
| $LNLDLane Lord | Launched68d ago | CurveGraduated | Holders416 | Dev bagnone | Dev sold— | 1st sell— | Fees ETH0.0734 |
| $MBPMobius Pop | Launched72d ago | CurveGraduated | Holders14 | Dev bagnone | Dev sold— | 1st sell— | Fees ETH0.8982 |
| $IRSMIron Sermon | Launched76d ago | CurveGraduated | Holders0 | Dev bagnone | Dev sold— | 1st sell— | Fees ETH0.0001 |
| $AURRAurora Riot | Launched77d ago | CurveGraduated | Holders0 | Dev bagnone | Dev sold— | 1st sell— | Fees ETH<0.0001 |
| $PRIOPantheon Riot | Launched78d ago | CurveGraduated | Holders1 | Dev bagnone | Dev sold— | 1st sell— | Fees ETH<0.0001 |
| $COUPToaster Coup | Launched79d ago | CurveGraduated | Holders0 | Dev bagnone | Dev sold— | 1st sell— | Fees ETH0.0003 |
| $SILKSilk Meridian | Launched80d ago | CurveGraduated | Holders1 | Dev bagnone | Dev sold— | 1st sell— | Fees ETH<0.0001 |
| $ORBTOrbit Debt | Launched81d ago | CurveGraduated | Holders0 | Dev bagnone | Dev sold— | 1st sell— | Fees ETH<0.0001 |
| $ICOINInsert Coin | Launched82d ago | CurveGraduated | Holders0 | Dev bagnone | Dev sold— | 1st sell— | Fees ETH<0.0001 |
No other linked wallets in the first 200 transactions.