Dev passport
Reading vibe/vibe and the chain…
| Token | ||||
|---|---|---|---|---|
| $NADOVibe nado | Launched13d ago | CurveGraduated | Holders3.9K | Fees ETH— |
| $SUNNYSanskari Sunny | Launched34d ago | Curve<0.1% | Holders1 | Fees ETH— |
| $WENTo the Moon | Launched37d ago | Curve0.2% | Holders0 | Fees ETH— |
| $RBTRobot | Launched43d ago | Curve2.8% | Holders34 | Fees ETH0.0209 |
| $CMCCoinMarketCap | Launched44d ago | Curve2.6% | Holders1 | Fees ETH0.0003 |
| $VMPVampire | Launched44d ago | Curve2.2% | Holders2 | Fees ETH0.0003 |
| $VMPVampire | Launched47d ago | Curve4.7% | Holders2 | Fees ETH0.0011 |
| $BNBFor Believer | Launched51d ago | Curve10% | Holders15 | Fees ETH0.0015 |
| $GHSTGhost | Launched55d ago | Curve3.2% | Holders5 | Fees ETH0.0022 |
| $ARCArc Chain | Launched59d ago | Curve<0.1% | Holders0 | Fees ETH0.0013 |
Dev bags couldn't be read from the chain this time.
Sent ETH to this dev1 in first 200 tx