Dev passport
Reading vibe/vibe and the chain…
No other linked wallets in the first 200 transactions.
| Token | ||||
|---|---|---|---|---|
| $JBLJBL | Launched3d ago | CurveGraduated | Holders72 | Fees ETH— |
| $FUNFUN TOKEN | Launched3d ago | Curve29% | Holders12 | Fees ETH— |
| $L7LUCKY 7 | Launched3d ago | Curve9.4% | Holders9 | Fees ETH— |
| $VISAVISA | Launched3d ago | Curve22% | Holders9 | Fees ETH— |
| $CCCITY COIN | Launched3d ago | Curve17% | Holders7 | Fees ETH— |
| $LAMPLAMP | Launched3d ago | Curve0.5% | Holders3 | Fees ETH— |
| $DUCKDUCK | Launched3d ago | Curve0.7% | Holders2 | Fees ETH— |
| $YOYOYOYO | Launched3d ago | Curve36% | Holders18 | Fees ETH— |
| $H1HUNTER 1 | Launched3d ago | Curve41% | Holders11 | Fees ETH— |
| $MAFIA1MAFIA1 | Launched3d ago | Curve1.2% | Holders3 | Fees ETH— |
Dev bags couldn't be read from the chain this time.