Dev passport
Reading vibe/vibe and the chain…
| Token | ||||
|---|---|---|---|---|
| $PSEporsche | Launched3d ago | Curve8.3% | Holders1 | Fees ETH— |
| $RMDREAL MADRID | Launched15d ago | Curve6.2% | Holders1 | Fees ETH— |
| $PCYPERSIAN CANARY | Launched25d ago | Curve8.3% | Holders2 | Fees ETH— |
| $GTAVIGrand theft auto VI | Launched28d ago | Curve6.2% | Holders5 | Fees ETH— |
| $MBDMOBLAND | Launched31d ago | CurveGraduated | Holders3.9K | Fees ETH— |
| $SBASnake Battle Arena | Launched38d ago | CurveGraduated | Holders4K | Fees ETH— |
| $CODMWCallofduty modern warfare 4 | Launched39d ago | Curve9.6% | Holders215 | Fees ETH— |
| $GOWLGod of war lauffey | Launched41d ago | Curve8.3% | Holders2 | Fees ETH— |
| $CS2Counter strike 2 | Launched41d ago | Curve3.9% | Holders1 | Fees ETH— |
| $YVEYour Vibe | Launched53d ago | Curve7.0% | Holders10 | Fees ETH0.0018 |
Dev bags couldn't be read from the chain this time.
Sent ETH to this dev1 in first 200 tx